- New
This is a cookie agreement request — you can customize it or disable in the backoffice: Modules / Module manager / AN Cookie Popup.
Mon-Sat: 8:00 am - 6:30 pm
contact@gotracker-store.com
Worldwide shipping of your GPS hardware within 24/48 hours. Our logistics service is dedicated to professionals (B2B) to ensure the urgency of your integrations. Speed: We guarantee shipment of your Teltonika hardware order within 24 to 48 business hours (depending on the order confirmation time). Scope: Worldwide shipping via our partner express carriers. Reliability: All products are in stock and ready to ship for bulk orders.
Credit Card: Visa, MasterCard, Maestro, American Express
You can return any item purchased within 15 days of the delivery date
The TELTONIKA FMC650 GPS tracker is available at the best price. This device from the PROFESSIONAL series offers 4G (LTE Cat 1) connectivity with backup compatibility for 3G (UMTS) and 2G (GSM). Equipped with GNSS, LTE, and Bluetooth modules, it guarantees precise and reliable tracking. The FMC650 optimizes fleet management with advanced features such as reading FMS CAN (J1939) and fuel CAN (J1708) data, real-time tachograph data (K-Line), remote tachograph file download, compatibility with various RS232/RS485 devices, and dual-SIM support for continuous and secure communication.
The TELTONIKA FMC650 GPS tracker is available at the best price. This device from the PROFESSIONAL series offers 4G (LTE Cat 1) connectivity with backup compatibility for 3G (UMTS) and 2G (GSM). Equipped with GNSS, LTE, and Bluetooth modules, it guarantees precise and reliable tracking. The FMC650 optimizes fleet management with advanced features such as reading FMS CAN (J1939) and fuel CAN (J1708) data, real-time tachograph data (K-Line), remote tachograph file download, compatibility with various RS232/RS485 devices, and dual-SIM support for continuous and secure communication.
| MODULE | MeiG SLM320-PE2C / SLM320-L16A |
|---|---|
| Technology | LTE Cat 1 / GSM / GPRS / GNSS / Bluetooth LE |
| GNSS | |
| GNSS module | Airoha AG3335MB (dual-band L1 + L5) |
| Systems supported | GPS, GLONASS, GALILEO, BEIDOU, QZSS |
| Tracking sensitivity | -162 / -165 dBm (selon version) :contentReference[oaicite:1]{index=1} |
| Position accuracy | < 2.5 m CEP :contentReference[oaicite:2]{index=2} |
| Hot start | < 1 – 1.5 s :contentReference[oaicite:3]{index=3} |
| Warm start | < 25 s :contentReference[oaicite:4]{index=4} |
| Cold start | < 32 s approx. :contentReference[oaicite:5]{index=5} |
| CELLULAR | |
| Network | LTE Cat 1 with fallback GSM / GPRS :contentReference[oaicite:6]{index=6} |
| 2G bands | B2 / B3 / B5 / B8 :contentReference[oaicite:7]{index=7} |
| 4G LTE Cat 1 bands | Region EMEA: LTE-FDD B1/B3/B7/B8/B20/B28 + LTE-TDD B38/B40/B41 Region LA/APAC: LTE-FDD B1/B2/B3/B4/B5/B7/B8/B20/B28 + LTE-TDD B40 :contentReference[oaicite:8]{index=8} |
| Data transfer | LTE FDD: max 10 Mbps DL / 5 Mbps UL — LTE TDD: max 8 Mbps DL / 2 Mbps UL — GPRS: max 85.6 kbps DL/UL :contentReference[oaicite:9]{index=9} |
| Data support | SMS (text / data), TCP/UDP, server upload etc. :contentReference[oaicite:10]{index=10} |
| Power & Battery | |
| Input voltage range | 8 – 32 V DC with overvoltage & reverse-polarity protection :contentReference[oaicite:11]{index=11} |
| Internal backup battery | 550 mAh Ni-Mh, 8.4 V :contentReference[oaicite:12]{index=12} |
| Interfaces & Connectivity | |
| Bluetooth | Bluetooth 5.0 + LE (Blue NRG232) :contentReference[oaicite:13]{index=13} |
| Serial interfaces | RS232 ×2, RS485 ×1 :contentReference[oaicite:14]{index=14} |
| CAN / J1939 / J1708 / K-line support | Oui — données CAN/vehicle (multi-node CAN possible) :contentReference[oaicite:15]{index=15} |
| Digital inputs / outputs | 4 digital inputs, 4 digital outputs :contentReference[oaicite:16]{index=16} |
| Analog inputs | 4 analog inputs :contentReference[oaicite:17]{index=17} |
| 1-Wire | 1 line 1-Wire :contentReference[oaicite:18]{index=18} |
| GNSS & Cellular antennas | Antennas externes, high gain (L1+L5 GNSS) :contentReference[oaicite:19]{index=19} |
| USB | Mini-USB / Micro-USB 2.0 (alimentation ou configuration possible) :contentReference[oaicite:20]{index=20} |
| SIM | Dual SIM ou 1× eSIM selon version :contentReference[oaicite:21]{index=21} |
| Memory | Internal flash + support micro-SD (jusqu’à 32 GB) :contentReference[oaicite:22]{index=22} |
| Physical & Environment | |
| Dimensions (L × W × H) | 104.1 × 76.8 × 31.5 mm :contentReference[oaicite:23]{index=23} |
| Weight | ≈ 197 g :contentReference[oaicite:24]{index=24} |
| Ingress protection rating | IP41 :contentReference[oaicite:25]{index=25} |
| Operating temperature | -40 °C to +85 °C :contentReference[oaicite:26]{index=26} |
| Operating humidity | 5 % to 95 % non-condensing :contentReference[oaicite:27]{index=27} |
| Features | |
| Sensors | Built-in accelerometer (motion / crash detection) :contentReference[oaicite:28]{index=28} |
| Use cases | Fleet management, heavy vehicles, tachograph data reading, CAN & sensor integration, telemetry, refrigerated transport, construction, mining, logistics, etc. :contentReference[oaicite:29]{index=29} |
| Sleep modes & power saving | Supported (modes internes optimisés) :contentReference[oaicite:30]{index=30} |
| Remote Tachograph & CAN data support | Oui — lecture CAN/J1939, téléchargement fichier tachy, gestion flotte/heavy duty :contentReference[oaicite:31]{index=31} |