TELTONIKA FMB125
TELTONIKA FMB125 , it is a small professional tracker with internal GSM and external high gain GNSS antennas, which can collect device coordinates and other useful data and transfer them via red GSM to the server . This device is perfectly suited to applications where acquiring the location of remote objects is necessary: fleet management, car tracking companies, taxi companies, public transport, logistics companies, personal vehicles, etc. The FMB125 PRICE can perform tasks on remote objects, such as engine status monitoring, truck door control, etc.
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
TELTONIKA FMB125 , it is a small professional tracker with internal GSM and external high gain GNSS antennas, which can collect device coordinates and other useful data and transfer them via red GSM to the server . This device is perfectly suited to applications where acquiring the location of remote objects is necessary: fleet management, car tracking companies, taxi companies, public transport, logistics companies, personal vehicles, etc. The FMB125 PRICE can perform tasks on remote objects, such as engine status monitoring, truck door control, etc.
MODULE | |
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10 - 30 V DC with overvoltage protection |
Back-up battery | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
Power consumption | At 12V < 6 mA (Ultra Deep Sleep) At 12V < 6,5 mA (Deep Sleep) At 12V < 7 mA (Online Sleep) At 12V < 12 mA (GPS Sleep) At 12V < 38 mA (nominal) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
INTERFACE | |
Digital Inputs | 1 |
Digital Outputs | 1 |
Analog Inputs | 1 |
CAN Adapter inputs | 1 |
1-Wire | 1 |
RS232 | 1 |
RS485 | 1 |
GNSS antenna | External (SMA connector) / internal (optional) |
Cellular antenna | Internal GSM High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Dual SIM |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 65 x 56,6 x 18,9 mm (L x W x H) |
Weight | 52 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), RS232/485 Fuel sensor, LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |
RS232 Modes | Log Mode, NMEA, LLS, LCD, RFIH HID/MF7, Garmin FMI, TCP ASCII/Binary |
RS485 Modes | Log Mode, NMEA, LLS, TCP ASCII/Binary |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH |